Liz Suto RE/MAX Integrity, REALTORS (623) 810-1273 or (480) 353-8428
Search Phoenix MLS -- or --
Liz Suto Phoenix Realtor
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 40 E BILTMORE ESTATE ) | MLS#: 4204902 | |||
![]() | ||||
| PRICE |
|
|||
| $8,500,000 | ||||
| ADDRESS | ||||
| 40 E BILTMORE ESTATE Phoenix, AZ 85016 | ||||
| HIGHLIGHTS | ||||
| Year Built: | 2008 | |||
| Square Feet: | 5,001+ Sq.Ft. | |||
| Bedrooms: | 6 | |||
| Bathrooms: | 8 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 210 - Phoenix Union High School District | |||
| High: | Madison | |||
| Middle: | Madison | |||
| Elementary: | Madison |
|||
| DETAILS | ||||
| Subdivision : | BILTMORE ESTATES | |||
| Planned Comm Name : | BILTMORE ESTATES | |||
| Marketing Name : | BILTMORE ESTATES | |||
| Master Bathroom : | 2 Master Baths, Tubs with Jets, Separate Shwr & Tub, Full Bth Master Bdrm, Double Sinks, Bidet | |||
| Dining Area : | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room | |||
| Kitchen Features : | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher | |||
| Exterior Features : | Circular Drive, Yrd Wtring Sys Front, Yrd Wtring Sys Back, Separate Guest House, Pvt Yrd(s)/Crtyrd(s), Patio, Covered Patio(s) | |||
| Cooling : | Refrigeration | |||
| Level : | Two Levels | |||
| Lot Size : | 1 - 1.9 Acres | |||
| Ownership : | Fee Simple | |||
| Fencing : | Block | |||
| Parking : | 3 Car Garage | |||
| Builder Name : | COMMUNITY BUILDERS | |||
| Spa : | Spa - Heated, Spa - Private | |||
| Additional Bedroom : | Master Bdrm Split, Separate Bdrm Exit, Othr Bdr Walkin Clst, Other Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm | |||
| Sewer : | Sewer - Public | |||
| Pool - Private : | Heated Pool, Pool - Private | |||
| Water : | City Water | |||
| Tax Year : | 2008 | |||
| Taxes : | 37942 | |||
| Roofing : | Built-Up, Partial Tile | |||
| Fireplace : | 3+ Fireplace, Gas Fireplace, Fireplace Living Rm, Firepit, Exterior Fireplace | |||
| Other Rooms : | Basement, Library-Blt-in Bkcse, Great Room, Guest Qtrs-Sep Entrn, Family Room, Exercise/Sauna Room | |||
| Utilities : | SRP, SW Gas | |||
| Heating : | Gas Heat | |||
| Back to search results | ||||
| Listing Courtesy of: Russ Lyon Sotheby's International Realty |
|
Information Deemed Reliable But Not Guaranteed. Copyright © 2009 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 11-21-2009 |
|
Liz Suto RE/MAX Integrity 3701 W Anthem Way, Ste 124 Anthem , AZ 85086 |
(Phone) : 623-810-1273 (Email) : liz@lizsuto.com |
| Residential | Land & Lots | Rental Property | Featured Homes |
MLS Search Links: You Define the Search -- Anthem Az Parkside Real Estate -- Anthem Az Country Club Real Estate -- Anthem Az Condos -- Arrowhead Real Estate -- Avondale Real Estate -- Carefree Real Estate -- Cave Creek Real Estate -- Chandler Real Estate-- DC Ranch Real Estate -- Desert Hills Real Estate -- Desert Highlands Real Estate -- Desert Mountain Real Estate -- Estancia Real Estate -- Fountain Hills Real Estate -- Gilbert Real Estate -- Glendale Real Estate -- Mesa Real Estate --North Phoenix Real Estate -- North Scottsdale Condos -- Paradise Valley Real Estate -- Peoria Real Estate -- Phoenix Real Estate -- Stetson Hills Real Estate -- Sun City Real Estate -- Surprise Real Estate -- Tempe Real Estate -- Tramonto Real Estate -- Troon Real Estate -- Vistancia Real Estate -- You Define the Search
Related Websites: Liz Suto: Phoenix Real Estate -- Contact Liz -- Anthem Az Real Estate -- -- North Phoenix Real Estate -- Scottsdale Condos For Sale -- Phoenix Condos For Sale -- Tempe Condos For Sale -- San Diego Condos For Sale -- Las Vegas Condos For Sale