Liz Suto RE/MAX Integrity, REALTORS (623) 810-1273 or (480) 353-8428
Search Phoenix MLS -- or --
Liz Suto Phoenix Realtor
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 6149 W POTTER DRIVE ) | MLS#: 4247301 | |||
| This is is a superb example with many tasteful upgrades and improvements. Premium Black GE appliances, granite slab counter tops, Custom built wine cellar, lake side property. Heated pool, Extensive tile. Key-less entry system. This is an entertainers dream. Take a look at the virtual tour. | ||||
![]() | ||||
| PRICE |
|
|||
| $395,000 | ||||
| ADDRESS | ||||
| 6149 W POTTER DRIVE Glendale, AZ 85308 | ||||
| HIGHLIGHTS | ||||
| Style: | Contemporary | |||
| Year Built: | 1994 | |||
| Square Feet: | 3,001 - 3,500 Sq.Ft. | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 3 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 097 - Deer Valley Unified District | |||
| High: | Mountain Ridge | |||
| Middle: | Hillcrest | |||
| Elementary: | Legend Springs |
|||
| DETAILS | ||||
| Subdivision : | Arrowhead Lakes | |||
| Planned Comm Name : | Camelot Views | |||
| Architecture : | Contemporary | |||
| Property Description : | Desert Front, Waterfront Lot, North/South Exposure, Mountain View(s), Lake Subdivision, Golf Course Subd | |||
| Master Bathroom : | Double Sinks, Separate Shwr & Tub, Full Bth Master Bdrm | |||
| Dining Area : | Breakfast Room, Formal, Eat-in Kitchen | |||
| Kitchen Features : | Disposal, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher | |||
| Exterior Features : | Balcony/Deck(s), Yrd Wtring Sys Front, Yrd Wtring Sys Back, Patio, Childrens Play Area, Covered Patio(s) | |||
| Complex Features : | Children's Playgrnd | |||
| Cooling : | Refrigeration | |||
| Features : | Drink Wtr Filter Sys, Vaulted Ceiling(s), Skylight(s) | |||
| Level : | Two Levels | |||
| Lot Size : | 7, 501 - 10, 000 | |||
| Ownership : | Fee Simple | |||
| Fencing : | Block | |||
| Parking : | 3 Car Garage, Electric Door Opener | |||
| Builder Name : | Camelot | |||
| Spa : | None | |||
| Additional Bedroom : | Master Bdrm Upstairs | |||
| Energy Features : | Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws | |||
| Sewer : | Sewer - Public | |||
| Pool - Private : | Pool - Private | |||
| Water : | City Water | |||
| Tax Year : | 2008 | |||
| Taxes : | 3007.4 | |||
| Roofing : | All Tile | |||
| Fireplace : | No Fireplace | |||
| Other Rooms : | Bonus/Game Room, Family Room | |||
| Utilities : | APS, SW Gas | |||
| Heating : | Gas Heat | |||
| Back to search results | ||||
| Listing Courtesy of: RE/MAX Excalibur Realty |
|
Information Deemed Reliable But Not Guaranteed. Copyright © 2009 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 11-23-2009 |
|
Liz Suto RE/MAX Integrity 3701 W Anthem Way, Ste 124 Anthem , AZ 85086 |
(Phone) : 623-810-1273 (Email) : liz@lizsuto.com |
| Residential | Land & Lots | Rental Property | Featured Homes |
MLS Search Links: You Define the Search -- Anthem Az Parkside Real Estate -- Anthem Az Country Club Real Estate -- Anthem Az Condos -- Arrowhead Real Estate -- Avondale Real Estate -- Carefree Real Estate -- Cave Creek Real Estate -- Chandler Real Estate-- DC Ranch Real Estate -- Desert Hills Real Estate -- Desert Highlands Real Estate -- Desert Mountain Real Estate -- Estancia Real Estate -- Fountain Hills Real Estate -- Gilbert Real Estate -- Glendale Real Estate -- Mesa Real Estate --North Phoenix Real Estate -- North Scottsdale Condos -- Paradise Valley Real Estate -- Peoria Real Estate -- Phoenix Real Estate -- Stetson Hills Real Estate -- Sun City Real Estate -- Surprise Real Estate -- Tempe Real Estate -- Tramonto Real Estate -- Troon Real Estate -- Vistancia Real Estate -- You Define the Search
Related Websites: Liz Suto: Phoenix Real Estate -- Contact Liz -- Anthem Az Real Estate -- -- North Phoenix Real Estate -- Scottsdale Condos For Sale -- Phoenix Condos For Sale -- Tempe Condos For Sale -- San Diego Condos For Sale -- Las Vegas Condos For Sale