Liz Suto RE/MAX Integrity, REALTORS (623) 810-1273 or (480) 353-8428
Search Phoenix MLS -- or --
Liz Suto Phoenix Realtor
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 10260 E WHITE FEATHER LANE ) | MLS#: 4248870 | |||
| HUGE PRICE REDUCTION!!!!!Built in 2007, barely lived in and gorgeous on the 9th green of the Monument golf course! Kitchen features granite countertops and stainless appliances. Beautiful hardwood floors in great room and dining area. Built in niches surround gas fireplace in great room. Den/office wih french doors. Outstanding views of golf course and surrounding mountains. | ||||
![]() | ||||
| PRICE |
|
|||
| $380,000 | ||||
| ADDRESS | ||||
| 10260 E WHITE FEATHER LANE Scottsdale, AZ 85262 | ||||
| HIGHLIGHTS | ||||
| Year Built: | 2007 | |||
| Square Feet: | 1,801 - 2,000 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 093 - Cave Creek Unified District | |||
| High: | Cactus Shadows | |||
| Middle: | Desert Arroyo | |||
| Elementary: | Desert Sun |
|||
| DETAILS | ||||
| Subdivision : | Troon North | |||
| Planned Comm Name : | The Ridge at Troon North | |||
| Property Description : | Gated Community, North/South Exposure, Mountain View(s), Golf Course Subd, Golf Course Lot | |||
| Master Bathroom : | Double Sinks, Separate Shwr & Tub, Full Bth Master Bdrm | |||
| Dining Area : | Dining in LR/GR, Eat-in Kitchen | |||
| Kitchen Features : | Disposal, Range/Oven, Refrigerator, Microwave, Dishwasher | |||
| Exterior Features : | Covered Patio(s), Private Street(s) | |||
| Complex Features : | Community Pool, Clubhouse/Rec Room, Golf Course, Community Spa Htd, Community Spa, Community Pool Htd | |||
| Cooling : | Refrigeration | |||
| Features : | 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Fire Sprinklers | |||
| Level : | Single Level | |||
| Lot Size : | 1 - 7, 500 | |||
| Ownership : | Condominium | |||
| Fencing : | None | |||
| Parking : | 2 Car Garage | |||
| Builder Name : | Quantum | |||
| Model : | Cypress | |||
| Spa : | None | |||
| Additional Bedroom : | Master Bdrm Split, Mstr Bdr Walkin Clst | |||
| Sewer : | Sewer - Public | |||
| Pool - Private : | No Pool | |||
| Water : | City Water | |||
| Tax Year : | 2008 | |||
| Taxes : | 586 | |||
| Roofing : | All Tile | |||
| Fireplace : | 1 Fireplace, Gas Fireplace, Fireplace Living Rm | |||
| Other Rooms : | Den/Office, Great Room | |||
| Utilities : | SRP, SW Gas | |||
| Heating : | Gas Heat | |||
| Back to search results | ||||
| Listing Courtesy of: Farrell Fine Homes |
|
Information Deemed Reliable But Not Guaranteed. Copyright © 2009 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 11-21-2009 |
|
Liz Suto RE/MAX Integrity 3701 W Anthem Way, Ste 124 Anthem , AZ 85086 |
(Phone) : 623-810-1273 (Email) : liz@lizsuto.com |
| Residential | Land & Lots | Rental Property | Featured Homes |
MLS Search Links: You Define the Search -- Anthem Az Parkside Real Estate -- Anthem Az Country Club Real Estate -- Anthem Az Condos -- Arrowhead Real Estate -- Avondale Real Estate -- Carefree Real Estate -- Cave Creek Real Estate -- Chandler Real Estate-- DC Ranch Real Estate -- Desert Hills Real Estate -- Desert Highlands Real Estate -- Desert Mountain Real Estate -- Estancia Real Estate -- Fountain Hills Real Estate -- Gilbert Real Estate -- Glendale Real Estate -- Mesa Real Estate --North Phoenix Real Estate -- North Scottsdale Condos -- Paradise Valley Real Estate -- Peoria Real Estate -- Phoenix Real Estate -- Stetson Hills Real Estate -- Sun City Real Estate -- Surprise Real Estate -- Tempe Real Estate -- Tramonto Real Estate -- Troon Real Estate -- Vistancia Real Estate -- You Define the Search
Related Websites: Liz Suto: Phoenix Real Estate -- Contact Liz -- Anthem Az Real Estate -- -- North Phoenix Real Estate -- Scottsdale Condos For Sale -- Phoenix Condos For Sale -- Tempe Condos For Sale -- San Diego Condos For Sale -- Las Vegas Condos For Sale