Liz Suto RE/MAX Integrity, REALTORS (623) 810-1273 or (480) 353-8428
Search Phoenix MLS -- or --
Liz Suto Phoenix Realtor
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 14209 S PRESARIO TRAIL ) | MLS#: 4283285 | |||
| No expense was spared on this fabulous 10,000+SF Old World/Tuscan Style Home located at the upper end of Presario Trail in Summerhill. Boasts 7 bedrooms, 6.5 bathrooms, Theater, Exercise Room, Library, Office, 2 Kitchens, 2 Laundries, Media System Sound throughout with attached Flat Screens that convey, Coffered Wood Ceilings, Hand Carved Limestone Pillars and Fireplaces, True Cathedral Ceilings, Venetian Plaster, Custom Draperies, Wide Plank Wood Floors, Custom Thick Granite and Stone Accents, Private Hillside Lot with Panoramic Views, Wrap Balconies, Glass Tiled-PebbleTec Pool, Waterslide, BBQ, Outdoor Sound, Putting Green, a 4 door garage with a double deep bay. This luxury estate property has more features and details than there is room to mention here. Please call for Appointment. | ||||
![]() | ||||
| PRICE |
|
|||
| $4,900,000 | ||||
| ADDRESS | ||||
| 14209 S PRESARIO TRAIL Phoenix, AZ 85048 | ||||
| HIGHLIGHTS | ||||
| Style: | Santa Barbara/Tuscan | |||
| Year Built: | 2008 | |||
| Square Feet: | 5,001+ Sq.Ft. | |||
| Bedrooms: | 7 | |||
| Bathrooms: | 7 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 213 - Tempe Union High School District | |||
| High: | Desert Vista | |||
| Middle: | Other | |||
| Elementary: | Kyrene de los Cerritos |
|||
| DETAILS | ||||
| Subdivision : | SUMMERHILL FOOTHILLS/CLUB WEST | |||
| Planned Comm Name : | CLUB WEST | |||
| Marketing Name : | SUMMERHILL at CLUB WEST | |||
| Architecture : | Santa Barbara/Tuscan | |||
| Property Description : | Adjacent to Wash, Mountain View(s), Hillside Lot, Gated Community, Desert Front, Cul-De-Sac Lot, Border Pres/Pub Lnd | |||
| Master Bathroom : | 2 Master Baths, Tubs with Jets, Separate Shwr & Tub, Full Bth Master Bdrm, Double Sinks | |||
| Dining Area : | Breakfast Bar, Formal, Eat-in Kitchen, Dining in LR/GR, Dining in FR, Breakfast Room | |||
| Kitchen Features : | Compactor, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher, Disposal | |||
| Exterior Features : | Balcony/Deck(s), Built-in BBQ, Yrd Wtring Sys Front, Yrd Wtring Sys Back, Pvt Yrd(s)/Crtyrd(s), Private Street(s), Patio, Misting System, Covered Patio(s) | |||
| Complex Features : | Gated Community | |||
| Cooling : | Refrigeration | |||
| Features : | 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Elevator, Drink Wtr Filter Sys, Central Vacuum | |||
| Level : | Two Levels | |||
| Lot Size : | 2 - 4.9 Acres | |||
| Ownership : | Fee Simple | |||
| Fencing : | View/Wrought Iron | |||
| Parking : | 5 Car Garage | |||
| Builder Name : | CUSTOM LUXURY | |||
| Spa : | Spa - Heated, Spa - Private | |||
| Additional Bedroom : | Master Bdrm Dwnstrs, Separate Bdrm Exit, Othr Bdr Walkin Clst, Other Bdrm Split, Other Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Master Bdrm Upstairs, Mstr Bdrm Sitting Rm, Master Bdrm Split | |||
| Energy Features : | Ceiling Fan(s), Recirculation Pump, HVAC (16 SEER+), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws | |||
| Sewer : | Sewer - Public | |||
| Pool - Private : | Diving Pool, Pool - Private, Heated Pool | |||
| Water : | City Water | |||
| Tax Year : | 2009 | |||
| Taxes : | 26115.66 | |||
| Roofing : | Foam, Partial Tile | |||
| Fireplace : | 3+ Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm, Fireplace Family Rm | |||
| Other Rooms : | Basement, Media Room, Library-Blt-in Bkcse, Great Room, Guest Qtrs-Sep Entrn, Family Room, Exercise/Sauna Room, Den/Office, Bonus/Game Room | |||
| Utilities : | SRP, SW Gas | |||
| Heating : | Electric Heat | |||
| Back to search results | ||||
| Listing Courtesy of: Coldwell Banker Bentley |
|
Information Deemed Reliable But Not Guaranteed. Copyright © 2009 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 11-21-2009 |
|
Liz Suto RE/MAX Integrity 3701 W Anthem Way, Ste 124 Anthem , AZ 85086 |
(Phone) : 623-810-1273 (Email) : liz@lizsuto.com |
| Residential | Land & Lots | Rental Property | Featured Homes |
MLS Search Links: You Define the Search -- Anthem Az Parkside Real Estate -- Anthem Az Country Club Real Estate -- Anthem Az Condos -- Arrowhead Real Estate -- Avondale Real Estate -- Carefree Real Estate -- Cave Creek Real Estate -- Chandler Real Estate-- DC Ranch Real Estate -- Desert Hills Real Estate -- Desert Highlands Real Estate -- Desert Mountain Real Estate -- Estancia Real Estate -- Fountain Hills Real Estate -- Gilbert Real Estate -- Glendale Real Estate -- Mesa Real Estate --North Phoenix Real Estate -- North Scottsdale Condos -- Paradise Valley Real Estate -- Peoria Real Estate -- Phoenix Real Estate -- Stetson Hills Real Estate -- Sun City Real Estate -- Surprise Real Estate -- Tempe Real Estate -- Tramonto Real Estate -- Troon Real Estate -- Vistancia Real Estate -- You Define the Search
Related Websites: Liz Suto: Phoenix Real Estate -- Contact Liz -- Anthem Az Real Estate -- -- North Phoenix Real Estate -- Scottsdale Condos For Sale -- Phoenix Condos For Sale -- Tempe Condos For Sale -- San Diego Condos For Sale -- Las Vegas Condos For Sale