Liz Suto RE/MAX Integrity, REALTORS (623) 810-1273 or (480) 353-8428
Search Phoenix MLS -- or --
Liz Suto Phoenix Realtor
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 29606 N TATUM BOULEVARD Unit 286 ) | MLS#: 4285190 | |||
| BEST LOCATION IN THE COMMUNITY. Spacious one-bedroom home overlooking grassy courtyard. New finishes, GE appliances, energy efficient gas cooking and clothes dryer. State of the Art Fitness center, business center, heated pool and spa. | ||||
![]() | ||||
| PRICE |
|
|||
| $116,900 | ||||
| ADDRESS | ||||
| 29606 N TATUM BOULEVARD Unit 286 Cave Creek, AZ 85331 | ||||
| HIGHLIGHTS | ||||
| Style: | Spanish | |||
| Year Built: | 1999 | |||
| Square Feet: | Less Than 1,000 Sq.Ft. | |||
| Bedrooms: | 1 | |||
| Bathrooms: | 1 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 093 - Cave Creek Unified District | |||
| High: | Cactus Shadows | |||
| Middle: | Desert Arroyo | |||
| Elementary: | Desert Willow Elementary - Cave Creek |
|||
| DETAILS | ||||
| Subdivision : | Terra Vista at Tatum Ranch | |||
| Planned Comm Name : | TATUM RANCH | |||
| Marketing Name : | TERRA VISTA TATUM RANCH | |||
| Architecture : | Spanish | |||
| Property Description : | Borders Common Area, Gated Community | |||
| Master Bathroom : | Full Bth Master Bdrm | |||
| Dining Area : | Dining in LR/GR | |||
| Kitchen Features : | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher | |||
| Exterior Features : | Balcony/Deck(s), Storage Shed(s) | |||
| Complex Features : | Community Pool, Clubhouse/Rec Room, Biking/Walking Path, Gated Community, Community Spa Htd, Community Spa, Community Pool Htd | |||
| Cooling : | Refrigeration | |||
| Features : | 9+ Flat Ceilings, Fire Sprinklers | |||
| Level : | Two Levels | |||
| Lot Size : | 1 - 7, 500 | |||
| Ownership : | Condominium | |||
| Fencing : | View/Wrought Iron | |||
| Parking : | 1 Car Carport, Assigned Parking | |||
| Builder Name : | MT BUILDERS | |||
| Building Style : | Clustered | |||
| Model : | CHUPAROSA | |||
| Spa : | None | |||
| Energy Features : | Ceiling Fan(s), Multi-Pane Wndws | |||
| Sewer : | Sewer - Public | |||
| Pool - Private : | No Pool | |||
| Water : | City Water | |||
| Tax Year : | 2009 | |||
| Taxes : | 833.9 | |||
| Roofing : | Foam, Partial Tile | |||
| Fireplace : | No Fireplace | |||
| Other Rooms : | Great Room | |||
| Utilities : | APS, SW Gas | |||
| Heating : | Gas Heat | |||
| Back to search results | ||||
| Listing Courtesy of: High Desert Village Realty, LLC |
|
Information Deemed Reliable But Not Guaranteed. Copyright © 2009 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 11-21-2009 |
|
Liz Suto RE/MAX Integrity 3701 W Anthem Way, Ste 124 Anthem , AZ 85086 |
(Phone) : 623-810-1273 (Email) : liz@lizsuto.com |
| Residential | Land & Lots | Rental Property | Featured Homes |
MLS Search Links: You Define the Search -- Anthem Az Parkside Real Estate -- Anthem Az Country Club Real Estate -- Anthem Az Condos -- Arrowhead Real Estate -- Avondale Real Estate -- Carefree Real Estate -- Cave Creek Real Estate -- Chandler Real Estate-- DC Ranch Real Estate -- Desert Hills Real Estate -- Desert Highlands Real Estate -- Desert Mountain Real Estate -- Estancia Real Estate -- Fountain Hills Real Estate -- Gilbert Real Estate -- Glendale Real Estate -- Mesa Real Estate --North Phoenix Real Estate -- North Scottsdale Condos -- Paradise Valley Real Estate -- Peoria Real Estate -- Phoenix Real Estate -- Stetson Hills Real Estate -- Sun City Real Estate -- Surprise Real Estate -- Tempe Real Estate -- Tramonto Real Estate -- Troon Real Estate -- Vistancia Real Estate -- You Define the Search
Related Websites: Liz Suto: Phoenix Real Estate -- Contact Liz -- Anthem Az Real Estate -- -- North Phoenix Real Estate -- Scottsdale Condos For Sale -- Phoenix Condos For Sale -- Tempe Condos For Sale -- San Diego Condos For Sale -- Las Vegas Condos For Sale